Our front road hubs are available in 20, 24, 28 and 32 spoke hole configurations. We also offer our front road hub with 2 bearing options: Standard Phil spec bearings which have full contact seals and have a 100% fill with our Phil Waterproof grease. Carbonyte Phil spec bearings are our low drag bearing option which have partial contact seals and have a 30% fill with our full synthetic Phil Carbonyte grease.
INSTRUCTIONS
Front Quick Release Hub Care Instructions (pdf)
| SPECIFICATIONS | |
|---|---|
| Hub shell material | 6061 Aluminum |
| Axle material | 7075 Aluminum |
| End cap material | 7075 Aluminum |
| Front hub width | 100 mm |
| Axle diameter | 15 mm |
| Bearing availability | 6902 (Standard), 6902 (Carbonyte) |
| Front hub weight | 112 grams |
| Rider and bike weight limit | 280 lbs / 127 kgs |
| Materials | All of our manufactured items are machined out of US-produced materials. |
| HUB DIMENSIONS | |
| Axle length | 100 mm |
| Left side flange diameter | 45 mm |
| Right side flange diameter | 45 mm |
| Left side flange to center | 31 mm |
| Right side flange to center | 31 mm |
INSTRUCTIONS
Front Quick Release Hub Care Instructions (pdf)