| SPECIFICATIONS | |
|---|---|
| Cup material | Stainless Steel, 7075 Aluminum |
| Center sleeve material | 6061 Aluminum |
| Dust cover material | ABS plastic (Shimano), 7075 Aluminum (SRAM/GXP Adaptor) |
| Spacing | 68/73 mm, 83 mm, 100 mm |
| Bearing availability | 6805 (Standard), 6805 (Carbonyte) |
| OBB weight | 254 grams, 142 grams |
| Rider and bike weight limit | 280 lbs / 127 kgs |
| Materials | All of our manufactured items are machined out of US-produced materials. |
Please note: We ship our outboard bottom brackets in a 68/73 mm width as standard. If you need a 83 mm or 100 mm spacing please let us know in the notes section when checking out, thank you.
INSTRUCTIONS
Outboard Bottom Bracket Cup Installation (pdf)